New ListingPerched gracefully in the prestigious British Properties of West Vancouver, this architecturally distinctive residence offers an exceptional blend of privacy, space, and breathtaking panoramic views. The spacious interior features generously proportioned principal rooms, creating an ideal canvas for refined living. Elegant living and dining areas are perfectly positioned to capture the spectacular southwest-facing vistas. Floor-to-ceiling windows seamlessly connect the indoors with the outdoors, framing an ever-changing backdrop from sunrise to sunset. The thoughtfully designed layout emphasizes both comfort and functionality, complemented by a timeless interior aesthetic. Surrounded by lush greenery, the property offers a serene sense of privacy and tranquility. Multiple terraces and outdoor spaces provide the perfect setting to relax, entertain, and fully embrace the natural beauty of the surroundings. (id:13843)
| MLS # | R3179895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | Sutton Group-West Coast Realty | Jonathan Yu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 11,000 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.55 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat, Natural gas, Hot Water |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 6 |
| Security Features | Security system |
|---|---|
| Lot Features | Gated community |
| Parking Features | Other |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 47203.13 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7S1S6 |
| Listing VS Median (in V7S1S6) | |
Price: $8,980,000 low | high Med: $7,239,500 sqft: 11,000 low | high Med: 8,563 $ / sqft: $816 low | high Med: $857 On site: 4 low | high Med: 18 | |
| Province | BC |
|---|---|
| City | West Vancouver |
| Postal Code | V7S1S6 |
| Listing VS Median (in V7S1S6) | |
Price: $8,980,000 low | high Med: $7,239,500 sqft: 11,000 low | high Med: 8,563 $ / sqft: $816 low | high Med: $857 On site: 4 low | high Med: 18 | |