Located in Dovercourt Village the two buildings anchor the south-west corner of Bloor Street and Delaware Avenue, just sixty-six meters from the Bloor Subway, Delaware Entrance, Ossington Station across the street. Together 955 & 957 Bloor St West provide a contiguous parcel with Bloor Street frontage of 49.8 FT. and total lot area of 5,005.22 SF. The properties combined, provide eight (8) residential rental units on floors 2 & 3 and at street level two (2) commercial-retail units, with basements fronting Bloor Street. Permitted boulevard parking provides four (4) spaces along Delaware Avenue. The buildings are fully occupied. The mid-summer 2025 lease expiry of both street level C/R units, provides opportunity to conjoin the units, reposition the retail space upgrade tenant and rent, reflecting the larger space format with high visibility corner exposure. **** EXTRAS **** 955 & 957 Bloor St. W. | PIN: 212820073 (955) & 581030059 (957) |Legal: PLAN 329 BLK T PT LOT 29 (955) & PLAN 329 BLK T PT LOTS 28 & 29 (957)Markovits, Rose; Markovits, Herman (955) MARKOVITS ENTERPRISES AND INVESTMENTS LIMITED (957) (id:13843)
MLS# | W9350974 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 118 |
Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | NEIL H WARSHAFSKY |
SQ Feet | 9,100 |
---|---|
Zoning | CR3 (c1; r2.5*1570) |
State | ON |
---|---|
City | Toronto (Dovercourt-Wallace Emer |
Zip Code | M6H1L7 |
Listing VS Median (in M6H1L7) | |
Price: $7,950,000 low | high Med: $7,950,000 SqFt: 9,100 low | high Med: 9,100 $ / SqFt: $874 low | high Med: $874 On Site: 118 low | high Med: 118.000000 |