. (id:13843)
Mls | W9254778 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 115 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | REZA SEDIGHIAN |
Baths | 2 Total |
---|---|
Sq Feet | 1,746 |
Zoning | Commercial |
State | ON |
---|---|
City | Toronto (York University Heights |
Zip Code | M3J3K5 |
Listing VS Median (in M3J3K5) | |
Price: $348,800 low | high Med: $348,800 SqFt: 1,746 low | high Med: 1,746 $ / SqFt: $200 low | high Med: $200 On Site: 115 low | high Med: 115.000000 |