. (id:13843)
MLS # | C8053632 |
---|---|
Listing Type | For Sale |
Strata Fees | $513 |
Status | Active |
Year | 1993 |
Days On Site | 703 |
Listing Provided By | Homeland Realty | Angelina Lin |
SQ Feet | 280 |
---|---|
Zoning | CA |
Acreage | 0.01 |
Province | BC |
---|---|
City | Richmond |
Postal Code | V6X3L7 |
Listing VS Median (in V6X3L7) | |
Price: $299,000 low | high Med: $333,500 SqFt: 280 low | high Med: 294 $ / SqFt: $1,068 low | high Med: $1,133 On site: 703 low | high Med: 377.000000 |