25,000 sq ft per annum for lease Retail & warehouse. Basic Rent $12.50 per sq ft per annum Additional Rent = +/- $4.50/ sq ft per annum (id:374)
Mls | 1407934 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 106 |
Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | James R. Cameron |
Sq Feet | 25,000 |
---|---|
Zoning | HC |
Acreage | 4.50 |
State | ON |
---|---|
City | Cornwall |
Zip Code | K6H2W8 |
Listing VS Median (in K6H2W8) | |
SqFt: 25,000 low | high Med: 25,000 On Site: 106 low | high Med: 106.000000 |