. (id:374)
Mls | W9264070 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 104 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | JOHN LUGLI |
Baths | 9 Total |
---|---|
Sq Feet | 5,382 |
Zoning | CR 1.5 |
State | ON |
---|---|
City | Toronto (Dovercourt-Wallace Emer |
Zip Code | M6H2H5 |
Listing VS Median (in M6H2H5) | |
Price: $2,899,900 low | high Med: $2,899,900 SqFt: 5,382 low | high Med: 5,382 $ / SqFt: $539 low | high Med: $539 On Site: 104 low | high Med: 104.000000 |