Great location with lots of foot and road traffic. Separate rooftop HVAC unit and operational in good condition. Hydro/Gas/Water meters installed (id:13843)
MLS# | W9348536 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 126 |
Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | MUSSARAT MIAN |
SQ Feet | 2,660 |
---|---|
Zoning | Commercial |
State | ON |
---|---|
City | Burlington (Appleby) |
Zip Code | L7L7H7 |
Listing VS Median (in L7L7H7) | |
SqFt: 2,660 low | high Med: 2,660 On Site: 126 low | high Med: 122.000000 |