Priced way below its tax assessment as seller wishes to retain a portion of the space for storage. (id:13843)
MLS# | A2014926 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 2022 |
Days On Site | 818 |
Listing Provided By | RE/MAX Alpine Realty | Stephen Landi |
SQ Feet | 3,466 |
---|---|
Zoning | TID |
Province | AB |
---|---|
City | Canmore |
Postal Code | t1w1y1 |
Community Name | Larch |
Listing VS Median (in Larch) | |
Price: $769,000 low | high Med: $1,109,500 SqFt: 3,466 low | high Med: 2,367 $ / SqFt: $222 low | high Med: $683 On site: 818 low | high Med: 438.500000 |