. (id:374)
Mls | N9258076 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 109 |
Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | FARHANG FRANK ZADAFSHAR |
Sq Feet | 1,900 |
---|---|
Zoning | Commercial |
State | ON |
---|---|
City | Richmond Hill (Mill Pond) |
Zip Code | L4C4H2 |
Listing VS Median (in L4C4H2) | |
Price: $5,900 low | high Med: $5,900 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $3 low | high Med: $3 On Site: 109 low | high Med: 109.000000 |