Multi use office & warehouse space for lease: 750-4,000 sq ft of space available at $18.00 / sq ft gross Rent plus Utilities + increase in CPI over Base Year. Base Yr is 2024. (id:13843)
MLS# | X9518318 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 129 |
Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | TERENCE (TERRY) LANDON |
Zoning | Service industrial M |
---|
State | ON |
---|---|
City | Cornwall |
Zip Code | K6H6X5 |
Listing VS Median (in K6H6X5) | |
Price: $18 low | high Med: $0 On Site: 129 low | high Med: |