. (id:13843)
MLS# | W9361635 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 116 |
Listing Provided By | REALTY WEALTH GROUP INC. | HOVIG TCHADERIAN |
SQ Feet | 1,500 |
---|---|
Zoning | commercial |
State | ON |
---|---|
City | Toronto (Briar Hill-Belgravia) |
Zip Code | M6B4N4 |
Listing VS Median (in M6B4N4) | |
Price: $4,500 low | high Med: $4,500 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $3 low | high Med: $3 On Site: 116 low | high Med: 116.000000 |