A great little office in the professionally managed SLD Building. Priced with all utility and common area charges included. Perfect spot for the professional who requires a small office space in Slave Lake. (id:13843)
MLS# | A2161801 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1972 |
Days On Site | 131 |
Listing Provided By | CENTURY 21 NORTHERN REALTY | JIM SPARKS |
SQ Feet | 16,000 |
---|
State | AB |
---|---|
City | Slave Lake |
Zip Code | T0G2A2 |
Listing VS Median (in T0G2A2) | |
SqFt: 16,000 low | high Med: 16,000 On Site: 131 low | high Med: 122.000000 |